Horn Rapids currently holds the Trophy, having won it in 2017, 2018 and 2019
The Mid-Columbia Senior Golf Association (the “Senior Tour”) is an organization for male golfers age 50 and over. The Tour has 15 tournaments scheduled in 2019 at clubs across the mid-Columbia region (see schedule below). Tournament prizes are awarded to the top 5 gross and net players in each of four flights, and clubs compete for points to win the Senior Tour Trophy at the end of the year.
The Player’s Information Sheet has more information about the Senior Tour.
2019 Senior Tour Schedule
DATE | LOCATION | TIME | HORN RAPIDS RESULT |
---|---|---|---|
April 16 | Sun Willows | 9:00 am | 1st place |
May 1 | Horn Rapids | 9:00 am | 1st place |
May 15 | Suntides | 9:00 am | 3rd place |
May 29 | Sage Hills | 9:00 am | 2nd place |
June 12 | Desert Aire | 9:00 am | 3rd place |
June 26 | Black Rock Creek | 8:30 am | 3rd place |
July 10 | Columbia Point | 8:00 am | 4th place |
July 25 | Lakeview CC | 9:00 am | 5th place |
July 31 | Zintel Creek | 8:00 am | 3rd place |
August 14 | Moses Point | 9:00 am | 2nd place |
August 27 | Mt. Adams | 9:00 am | 2nd place |
September 11 | Apple Tree | 9:00 am | 1st place |
September 24 | Walla Walla Vets | 9:00 am | 3rd place |
September 25 | Wildhorse Resort | 9:00 am | 3rd place |
October 9 | Canyon Lakes | 9:00 am | 1st place |
Senior Tour Trophy Points
The table below shows the final point standings for all MCSGA clubs. The point count is based on the top 10 finishes during the season, and the club with the highest point count wins the Senior Tour Trophy.
PLACE | CLUB | POINTS |
---|---|---|
T1 | Horn Rapids | 126 |
T1 | Desert Aire | 126 |
3 | Echo Hills | 110 |
4 | Suntides | 84.5 |
5 | Columbia Point | 75.5 |
6 | Black Rock Creek | 74 |
7 | Sage Hills | 69.5 |
8 | Lakeview CC | 65 |
9 | Goldendale | 57 |
10 | Moses Pointe | 48 |
11 | Sun Willows | 46 |
12 | Walla Walla Vets | 27 |
13 | Canyon Lakes | 25.5 |
14 | Westwood West | 26 |
15 | Zintel Creek | 22 |
16 | Mt. Adams | 15 |
Horn Rapids MVPs
At each tournament, our team points are calculated as the sum of the best combination of two gross scores and four net scores. We reward the six players whose scores were used with “MVP points.”
- Players whose gross score was used receive 2 MVP points
- Players whose net score was used receive 1 MVP point
2019 Horn Rapids MVPs
NAME | MVP POINTS |
---|---|
Jim Schott | 25 |
John Richardson | 18 |
Tracy Ikenberry | 9 |
Rich Quadrel | 9 |
Leo Solis | 6 |
Chris Griffith | 5 |
Tom Harper | 5 |
Bob Boyer | 4 |
Rich Gonzales | 4 |
Bruce Harrer | 4 |
Ward TeGrotenhuis | 3 |
Hal Downey | 3 |
Steve Norton | 3 |
Obie Amacker, Jim Buelt, Rick Combs Wes Lawrence, Pat Sand, Kelvin Soldat, Terry Walton |
2 |
Jon Boisoneau, Dennis Dauble, Rob Dunn, Glenn Egert, Stan Hages, Jim Jeffs, Tom Patten, Larry Smith |
1 |
For more information about the Mid-Columbia Senior Golf Association, contact
Rich Quadrel
Horn Rapids Players Representative
hornrapidsmensclub@gmail.com