Horn Rapids currently holds the Trophy, having won it in 2017, 2018 and 2019
The Mid-Columbia Senior Golf Association (the “Senior Tour”) is an organization for male golfers age 50 and over. The Tour has 15 tournaments scheduled in 2020 at clubs across the mid-Columbia region (see schedule below). Tournament prizes are awarded to the top 5 gross and net players in each of four flights, and clubs compete for points to win the Senior Tour Trophy at the end of the year.
The Player’s Information Sheet has more information about the Senior Tour.
2020 Senior Tour Schedule
DATE | LOCATION | TIME | HORN RAPIDS RESULT |
---|---|---|---|
April 14th | Sun Willows | 9:00 am | |
April 30th | Vet’s Memorial | 9:00 am | |
May 13th | Suntides | 9:00 am | |
May 27th | Sage Hills | 9:00 am | |
June 10th | Desert Aire | 9:00 am | |
June 24th | Black Rock Creek | 8:30 am | |
July 8th | Columbia Point | 8:00 am | |
July 22nd | Horn Rapids | 8:30 am | |
August 8th | Moses Point | 9:00 am | |
August 19th | Canyon Lakes | 8:00 am | |
August 27th | Lakeview CC | 9:00 am | |
September 9th | Apple Tree | 9:00 am | |
September 22nd | Wildhouse II | 9:00 am | |
September 23rd | Wildhorse Resort | 9:00 am | |
October 7th | Zintel Creek | 9:00 am |
Senior Tour Trophy Points
The table below shows the final point standings for all MCSGA clubs. The point count is based on the top 10 finishes during the season, and the club with the highest point count wins the Senior Tour Trophy.
PLACE | CLUB | POINTS |
---|---|---|
T1 | Horn Rapids | |
T1 | Desert Aire | |
3 | Echo Hills | |
4 | Suntides | |
5 | Columbia Point | |
6 | Black Rock Creek | |
7 | Sage Hills | |
8 | Lakeview CC | |
9 | Goldendale | |
10 | Moses Pointe | |
11 | Sun Willows | |
12 | Walla Walla Vets | |
13 | Canyon Lakes | |
14 | Westwood West | |
15 | Zintel Creek | |
16 | Mt. Adams |
Horn Rapids MVPs
At each tournament, our team points are calculated as the sum of the best combination of two gross scores and four net scores. We reward the six players whose scores were used with “MVP points.”
- Players whose gross score was used receive 2 MVP points
- Players whose net score was used receive 1 MVP point
2019 Horn Rapids MVPs
NAME | MVP POINTS |
---|---|
Jim Schott | 25 |
John Richardson | 18 |
Tracy Ikenberry | 9 |
Rich Quadrel | 9 |
Leo Solis | 6 |
Chris Griffith | 5 |
Tom Harper | 5 |
Bob Boyer | 4 |
Rich Gonzales | 4 |
Bruce Harrer | 4 |
Ward TeGrotenhuis | 3 |
Hal Downey | 3 |
Steve Norton | 3 |
Obie Amacker, Jim Buelt, Rick Combs Wes Lawrence, Pat Sand, Kelvin Soldat, Terry Walton |
2 |
Jon Boisoneau, Dennis Dauble, Rob Dunn, Glenn Egert, Stan Hages, Jim Jeffs, Tom Patten, Larry Smith |
1 |
For more information about the Mid-Columbia Senior Golf Association, contact
Kevin Soldat
Horn Rapids Players Representative
kelvinandmeg@charter.net